SAIT Trojans - 2026/27 Roster
Roster status: verified from the official ACAC 2026/27 Lineup
Last ACAC check: 2026-10-07
Roster
| # | Player | Pos | Ht | Yr | Hand | Role | Strengths | Weaknesses |
|---|---|---|---|---|---|---|---|---|
| 3 | Steve Adjuya | G | 5'10" | 3 | ||||
| 23 | Tariq Bhanji | F | 6'4" | 4 | ||||
| 4 | Cam Carter | G | 6'1" | 4 | ||||
| 10 | Damein Coleman Jr. | F | 6'5" | 3 | ||||
| 5 | Ethan Fisher | G | 6'0" | 2 | ||||
| 20 | Jaxon Fisher | G | 6'2" | 3 | ||||
| 35 | Marshel Holt | C | 6'10" | 1 | ||||
| 15 | Woye Igoniderigha | G | 6'5" | 1 | ||||
| 8 | Manny Iloka | F | 6'10" | 5 | ||||
| 33 | Matthew Johnson | G | 6'1" | 1 | ||||
| 6 | Felix Kolombo | G | 5'11" | 2 | ||||
| 13 | Amari Linklater | G | 5'8" | 3 | ||||
| 9 | Kevin Mvemba | G | 6'3" | 3 | ||||
| 24 | Jean Pigoue | F | 6'8" | 3 | ||||
| 30 | Omeechi Williams | F | 6'6" | 5 | ||||
| RS | Leo Debogorski | G | 6'0" | 1 | Redshirt |
Coaching Staff
| Role | Coach |
|---|---|
| Head Coach | Matt (Matthew) Daley |
| Senior Assistant Coach | Pat Boulin |
| Assistant Coach | Pat Troy |
| Assistant Coach | Charlie Conner |
| Assistant Coach | Wyatt Haux |
| Strength & Conditioning Coach | Kurtis McGeachy |
Departures of note
Core matchup group
- Omeechi Williams
- Cam Carter
- Manny Iloka
- Damein Coleman Jr.
- Jean Pigoue
- Steve Adjuya
- Amari Linklater
Lineups we like
- Starters:
- Closing 5:
- Defensive lineup:
- Small-ball:
- Bigs lineup:
Open roster questions
- Handedness, roles, strengths, and growth edges need staff enrichment.
Loading current ACAC player statistics…