Red Deer Kings
Roster & Stats
Red Deer Polytechnic Kings - 2026/27 Roster & Staff
Roster status: verified from the official ACAC 2026/27 Lineup
Last ACAC check: 2026-10-07
Coaching staff
- Head coach: Anthony Skepple
Roster
| # | Name | Pos | Ht | Yr |
|---|---|---|---|---|
| 14 | Corban Andres | G | 6'4" | 2 |
| 15 | Dale Bellerose | F | 2 | |
| 9 | Kamari Breary | G | 2 | |
| 7 | Ishmael Brown | G | 2 | |
| 5 | Garett Cates | F | 6'7" | 2 |
| 24 | Minyang Dau | G | 1 | |
| 11 | Samuel Idemudia | F | 6'1" | 3 |
| 4 | Zuriel Mhlongo | G | 2 | |
| 6 | Raphael Mutongolo | G | 1 | |
| 10 | Richard Radu | G/F | 1 | |
| 23 | Jahmar Smith | C | 1 | |
| 8 | Donovan Snider | F | 6'5" | 2 |
| 22 | William Tcherkachine | G | 6'2" | 2 |
| 13 | Parker Weinrauch | F | 4 |
Loading current ACAC player statistics…
Opponent Profile
Roster: Verified · 14 players
Season stats: Loaded from official ACAC data when this page opens
Last scout: Not run